|
PROCESS. ANALYZE. MANAGE.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

|
||||
Well over a year of software development has been undertaken by Fairport to build interfaces between the FarmStar and PAM modules and the John Deere ‘on board devices’. As a result of a special agreement between Fairport and john Deere, we are now able to install a number of extra files with our products courtesy of John Deere’s Ag Management Solutions (AMS) group. These files help PAM and FarmStar ‘talk’ to the John Deere data cards. |
||||
|
||||
Fairport clients with PAM FarmStar or FarmStar Lite can take advantage of the John Deere interfaces on a number of levels: |
||||
» Import yield data from all versions of John Deere yield monitors. |
||||
» Produce VRT recipe maps for all versions of John Deere controllers. |
||||
» Send the full set of PAM configuration lists to John Deere’s GreenStar II on bard device (Farms, paddocks, crops & varieties, fertilizers, chemicals, operators, machinery, implements). Once GreenStar “knows” your PAM lists, the interfacing process is far simpler. However, if you choose to set up your lists in the GreenStar system, PAM has a special user interface that enables you to ‘map’ the GreenStar paddocks list with your PAM paddocks list. |
||||
» Record jobs on the GreenStar devices and send back to PAM to update the PAM database records. |
||||
» Send planned tasks (or plans) from PAM to the GreenStar II system, choose those tasks while operating the John Deere GreenStar II system, update those records and send them back to PAM as completed jobs. A planned task can be set up for one or more paddocks, but it can also be applied to other paddocks as well. |
||||
In addition to the above interfaces, we have substantially enhanced the FarmStar module to better manage, analyse and handle your data. This work is ongoing. One of the benefits of Fairport’s FarmStar system is its ability to cater to the needs of farmers who might have a John Deere combine harvester, but a KEE (Topcon) or a Farmscan or a large array of other variable rate application controllers. Or vice versa, the might have a John Deere VRT system but, for example, a Case harvester. Included in the suite of new enhancements, Fairport has developed a data exchange file format called the “Fairport Generic XML format” which can be created, for example, by a consultant, sent to a farmer client with FarmStar who can then use the file to output a VRT recipe map to any number of different VRT controllers. The Fairport Generic file format is also Google Earth compatible. The convenience of this being that a VRT recipe map created in FarmStar can be viewed by anyone. | ||||
|
||||
| Device | Feature | |||
| Original Greenstar | Harvest Data Import, Prescription Export, Farm & Paddock Export |
|||
| Greenstar 2 | Harvest Data Import, Prescription Export, Farm & Paddock Export, Product Export, Operators Export |
|||
| Apex | Harvest Data Import |
|||
|
||||
| Device | Feature | |||
| Original Greenstar | Farm & Paddock Import, Products Import, Operators Import, Machines Import, Marks Import, VRT Output Data Import, Products Export, Operators Export, Machines Export, Marks Export |
|||
| Greenstar 2 | Farm & Paddock Import, Products Import, Operators Import, Marks Import, VRT Output Data Import, Machines Export, Marks Export |
|||
| Apex | Farm & Paddock Import, Products Import, Operators Import |
|||
| Fairport proudly sponsors Nuffield Farming Scholarships | Home | Contact | Privacy | Terms & Conditions | Site Map |
|
Copyright © 1996 - 2010
FTI |